Ambrisentan was first approved by the U.S. Food and Drug Administration (FDA) on Jun 15, 2007, then approved by the European Medicines Agency (EMA) on Apr 21, 2008 and approved by Pharmaceuticals and Medical Devices Agency of Japan (PMDA) on Jul 23, 2010. In 2000, Abbott, originator of ambrisentan, granted Myogen (acquired by Gilead in 2006) a license to the compound for the treatment of PAH. In 2006, GlaxoSmithKline obtained worldwide rights to market the compound for PAH worldwide, with the exception of the U.S. It is marketed as Letairis® by Gilead in US.
Ambrisentan is an endothelin receptor antagonist, and is selective for the type A endothelin receptor (ETA). It is indicated for the treatment of pulmonary arterial hypertension (PAH) (WHO Group 1) to improve exercise ability and delay clinical worsening. Studies establishing effectiveness included predominantly patients with WHO Functional Class II-III symptoms and etiologies of idiopathic or heritable PAH (64%) or PAH associated with connective tissue diseases (32%).
Letairis® is available as film-coated tablet for oral use, containing 5 or 10 mg of free Ambrisentan. The recommended starting dose is 5 mg once daily with or without food, and increase the dose to 10 mg once daily if 5 mg is tolerated.
Update Date:2016-03-17
Update Date:2015-07-29
Approval Date | Approval Type | Trade Name | Indication | Dosage Form | Strength | Company | Review Classification |
---|---|---|---|---|---|---|---|
2007-06-15 | Marketing approval | Letairis | Pulmonary arterial hypertension | Tablet, Film coated | 5 mg/10 mg | Gilead | Priority; Orphan |
Approval Date | Approval Type | Trade Name | Indication | Dosage Form | Strength | Company | Review Classification |
---|---|---|---|---|---|---|---|
2008-04-21 | Marketing approval | Volibris | Pulmonary arterial hypertension | Tablet, Film coated | 5 mg/10 mg | GlaxoSmithKline | Orphan |
Approval Date | Approval Type | Trade Name | Indication | Dosage Form | Strength | Company | Review Classification |
---|---|---|---|---|---|---|---|
2010-07-23 | Marketing approval | Volibris | Pulmonary arterial hypertension | Tablet, Film coated | 2.5 mg | GlaxoSmithKline |
Approval Date | Approval Type | Trade Name | Indication | Dosage Form | Strength | Company | Review Classification |
---|---|---|---|---|---|---|---|
2010-10-19 | Marketing approval | 凡瑞克/Volibris | Pulmonary arterial hypertension | Tablet | 5 mg | GlaxoSmithKline | |
2010-10-19 | Marketing approval | 凡瑞克/Volibris | Pulmonary arterial hypertension | Tablet | 10 mg | GlaxoSmithKline |
Update Date:2015-08-27
Update Date:2015-11-17
Update Date:2015-09-07
1. WO9611914A1 / US7109205B2.
1. WO2010070658A2 / US2011263854A1.
1. WO2011004402A2 / US2012184573A1.
1. WO2013030410A2 / US2014011992A1.
1. CN103709106A.
1. CN103420811A.